OPEN CONCEPT 3 BDRM HOME IN EXCELLENT CONDITION. SPLIT-BEDROOM FLOOR PLAN. LARGE EAT-IN KITCHEN WITH ISLAND, LOTS OF CABINETS, AND APPLIANCES INCLUDED. SLIDING DOORS TO NICE BIG DECK. LARGE MASTER BEDROOM WITH WALK-IN CLOSET. M/BATH WITH SOAKING TUB AND PRIVATE SHOWER. 2-CAR ATTACHED AND GARDEN SHED. AFFORDABLE LIVING IN A QUIET WELL-RUN COMMUNITY. PLEASE HAVE FINANCING AND WILDWOOD APPROVAL W/OFFER.
| Last Updated | 3/28/2012 | Year Built | 2002 |
|---|---|---|---|
| Community | Sandwich | Garage Spaces | 2.0 |
| County | La Salle | Total Parking | 2 |
|
|
6
|
Price History
| Prior to Mar 22, '12 | $69,999 |
|---|---|
| Mar 22, '12 - Today | $64,500 |
Additional Details
| 2nd Bedroom Flooring | Wood Laminate |
|---|---|
| 2nd Bedroom Size | 12X9 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Wood Laminate |
| 3rd Bedroom Size | 12X8 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Clubhouse, Curbs/Gutters, Park/Playground, Street Lights, Street Paved |
| Bath Amenities | Garden Tub, Separate Shower |
| Built Before 1978 (Y/N) | No |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Vinyl Siding |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Kitchen Flooring | Vinyl |
| Kitchen Size | 19X12 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | Blinds |
| Land Incl (Y/N) | No |
| Laundry Level | Not Applicable |
| Laundry Size | 13 X |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Wood Laminate |
| Living Room Size | 19X12 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Dimensions | RENTED |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Size | 13X12 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Mobile Home Features | Heat Tape/Pipes, Underskirt |
| Other Information | School Bus Service |
| Park Approval (Y/N) | Yes |
| Parking Type | Garage |
| Property Type | Mobile Home |
| Sale Includes | Garage, Mobile Home, Storage Shed |
| Sewer | Septic-Shared |
| Size | 1456 |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 110 |
| Water | Well-Community |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Swanson Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blue Fence to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























