ORIGINAL OWNER HATES TO LEAVE THIS METICULOUSLY MAINTAINED RANCH STYLE END UNIT TOWNHOME. 1ST FLOOR LIVING AT ITS BEST!!KITCHEN W/ SUNDRENCHED EATING AREA, VAULTED LIVING ROOM W/PATIO DOORS OUT TO SERENE POND & PATIO.NEUTRAL DECOR,IN UNIT LAUNDRY AND ATTACHED GARAGE!! NOTHING TO DO BUT MOVE IN AND ENJOY THIS PICTURE PERFECT RANCH. ADDITIONAL GUEST PARKING RIGHT OUT YOUR DOORSTEPS. DISABILITY ACCESSABLE, WIDE DOORS
| Last Updated | 5/3/2012 | Tract | HUNTINGTON CHASE |
|---|---|---|---|
| Year Built | 1997 | Community | Elk Grove Village |
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 1 |
|
51
|
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X10 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Eating Area |
| Additional Sales Information | None |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Eating Area |
| Addtl Room 1 Size | 9X9 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Assessment Includes | Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| Assessment/Association Dues $ | 141 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | Yes |
| Disability Access/Equipment Details | 32 inch or more wide doors, Grab Bars in Bathroom(s), Main Level Entry, No Interior Steps |
| Exterior Building Type | Aluminum Siding, Vinyl Siding |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 12X10 |
| Laundry Level | Main Level |
| Laundry Size | 9X7 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 14X12 |
| Lot Dimensions | 1191 |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 15X11 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Exemptions | Homeowner, Senior, Senior Freeze |
| Tax Year | 2010 |
| Taxes | 1024.58 |
| Type of House | Townhouse-Ranch, Townhouse-Ranch |
| Water | Public |
| Waterfront (Y/N) | Yes |
Location
Bird's Eye
Listed with Koenig & Strey Real Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blue Fence to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























