BEAUTIFUL 3 BEDROOM/2 BATH TOWNHOME IN DESIRABLE SADDLEBROOK SUBDIVISION! VAULTED CEILINGS! HARDWOOD FLOORING! RECESSED LIGHTING! LIVING ROOM WITH WOOD BURNING FIREPLACE WITH STONE MANTLE OPEN TO DINING ROOM! KITCHEN WITH GRANITE COUNTERTOPS & SLIDER TO BALCONY! MASTER SUITE WITH RALPH LAUREN CARPETING, WALK-IN CLOSET & PRIVATE BATH WITH SOAKER TUB! 2 GUEST BEDROOMS WITH SHARED HALL BATH! ENTRY WAY TO 2 CAR GARAGE!
| Last Updated | 4/19/2012 | Tract | Saddlebrook |
|---|---|---|---|
| Year Built | 2000 | Community | Indian Creek / Vernon Hills |
| Garage Spaces | 2.0 | County | Lake |
| Total Parking | 2 |
|
63
|
Schools
| Elementary School | Hawthorn Elementary School (nor |
|---|---|
| Jr. High School | HAWTHORN MIDDLE SCHOOL NORTH |
| High School | Vernon Hills High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X11 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X10 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Compactor-Trash, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| Assessment/Association Dues $ | 257 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Soaking Tub |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | None |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | 2nd Level |
| Dining Room Size | 15X12 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Equipment | Air Cleaner, CO Detectors |
| Exterior Building Type | Brick |
| Exterior Property Features | Balcony |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Wood Burning |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Hardwood Floors, Laundry Hook-Up in Unit, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | 2nd Level |
| Kitchen Size | 16X14 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | 2nd Level |
| Laundry Size | 9X6 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | 2nd Level |
| Living Room Size | 26X18 |
| Living Room Window Treatments (Y/N) | All |
| Lot Dimensions | COMMON |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 21X15 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train |
| Parking Type | Garage |
| Pet Information | Cats OK, Deposit Required, Dogs OK, Pet Count Limitation, Pet Weight Limitation |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 7944.37 |
| Type of House | Townhouse-2 Story, Townhouse-2 Story |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Top Performers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blue Fence to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























