YOU MUST SEE THIS ONE! CERAMIC TILE, CENTRAL AIR, ALL APPLIANCES, NEAT AS A PIN! THIS HOME IS BETTER THAN NEW! SSA INCLUDED IN TAXES. $60/MONTH ASSOCIATION MEANS YOU WON'T HAVE TO SHOVEL SNOW OR MOW! NOT A SHORT SALE QUICK CLOSE!!!
| Last Updated | 5/12/2012 | Tract | shadow creek |
|---|---|---|---|
| Year Built | 2004 | Community | Chemung / Harvard / Lawrence |
| Garage Spaces | 2.0 | County | Mc Henry |
| Total Parking | 2 |
|
29
|
Price History
| Prior to Apr 17, '12 | $84,900 |
|---|---|
| Apr 17, '12 - Today | $77,500 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X11 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Breakfast Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 13X8 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Pond/Lake, Street Paved |
| Assessment Includes | Lawn Care, Snow Removal |
| Assessment/Association Dues $ | 60 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 100 Amp Service |
| Equipment | TV-Cable |
| Exterior Building Type | Vinyl Siding |
| Family Room Level | Not Applicable |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 2nd Floor Laundry |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 12X13 |
| Kitchen Type | Eating Area-Table Space |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 15X13 |
| Lot Description | Cul-de-sac |
| Lot Dimensions | 30X70 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 15X13 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | Y |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Row House |
| Tax Exemptions | None |
| Tax Year | 2011 |
| Taxes | 2610.24 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Prudential First Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blue Fence to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















