AWESOME 2ND FLOOR RANCH HOME BEAUTIFULLY UPDATED THROUGH OUT FEATURES* 2 STRY ENTRY* BRUCE MPL HW FLOORING* LR/DR COMBO W/VLTD CLGS* CAN LITES* MAPLE WET BAR* FR W/ VLTD CLG* ENTERTAINMENT NICHE W/ FP* CAN LITES * KITCHEN W/ 42" MAPLE CABINETS* NEW GRANITE COUNTERTOPS T/O* NEW SS SINK* EXTENDED EATING AREA* HUGE MSTR BDRM SUITE W/ WALK-IN-CLST* SEPARATE STUDY/OFC AREA* LUX SPA BATH W/ DBL SHOWER* WHIRLPOOL*
| Last Updated | 2/29/2012 | Tract | SADDLEBROOK |
|---|---|---|---|
| Year Built | 2000 | Community | Indian Creek / Vernon Hills |
| Garage Spaces | 2.0 | County | Lake |
| Total Parking | 2 |
|
63
|
Schools
| Elementary School | Hawthorn Elementary School (nor |
|---|---|
| Jr. High School | HAWTHORN MIDDLE SCHOOL NORTH |
| High School | Vernon Hills High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 17X11 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X10 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Study |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Study |
| Addtl Room 1 Size | 8X8 |
| Addtl Room 1 Window Treatments (Y/N) | All |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| Assessment/Association Dues $ | 289 |
| Basement | None |
| Basement (Y/N) | None |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Golf Course, Park/Playground |
| Dining Room | Combined w/ LivRm |
| Dining Room Level | 2nd Level |
| Dining Room Size | COMBO |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Security System |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Features | Balcony, Cable Access, End Unit, Storms/Screens |
| Family Room Flooring | Hardwood |
| Family Room Level | 2nd Level |
| Family Room Size | 19X14 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 2nd Floor Laundry, Bar-Wet, Hardwood Floors, Laundry Hook-Up in Unit, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | 2nd Level |
| Kitchen Size | 19X17 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | 2nd Level |
| Laundry Size | 08X05 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | 2nd Level |
| Living Room Size | 24X20 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Cul-de-sac, Landscaped Professionally |
| Lot Dimensions | COMMON GROUNDS |
| Master Association Fee | Yes |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 23X15 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 8483.38 |
| Type of House | Townhouse-Ranch, Townhouse-Ranch |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blue Fence to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















