Incredible value dropped 300K.Most private & luxurious w/spectacular pool & grounds!De Giulio pool house w/bth & kit.Gigantic 2stry windows-allows perfect light.Richly crafted walnut library,sitting rm opens to priv. deck.Incredible Giulio kit,2 islands,ALL high end appl & amenties!2stry fam rm w/built-in entertainment center opens to 2stry sun room. Elegant & comfortable Mstr retreat w/built-in storage & dresser!
| Last Updated | 3/24/2012 | Tract | DAYBREAK FARMS |
|---|---|---|---|
| Year Built | 1995 | Community | Green Oaks / Libertyville |
| Garage Spaces | 3.0 | County | Lake |
| Total Parking | 3 |
|
9
|
Schools
| Elementary School | Woodland Elementary School |
|---|---|
| Jr. High School | WOODLAND MIDDLE SCHOOL |
| High School | Warren Township High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 16X15 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X12 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X12 |
| Additional Rooms | 2nd Kitchen, Deck, Eating Area, Foyer, Library, Sun/Florida Room |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Eating Area |
| Addtl Room 1 Size | 12X12 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Library |
| Addtl Room 2 Size | 18X16 |
| Addtl Room 3 Flooring | Marble |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Sunroom |
| Addtl Room 3 Size | 16X10 |
| Addtl Room 4 Flooring | Marble |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Foyer |
| Addtl Room 4 Size | 13X12 |
| Addtl Room 5 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | 2nd Kitchen |
| Addtl Room 5 Size | 9X9 |
| Addtl Room 6 Flooring | Other |
| Addtl Room 6 Level | Main Level |
| Addtl Room 6 Name | Deck |
| Addtl Room 6 Size | 20X15 |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Refrigerator-Bar, Washer |
| Area Amenities | Curbs/Gutters, Horse-Riding Trails, Pond/Lake, Street Lights, Street Paved, Tennis Courts |
| Assessment Includes | None |
| Assessment/Association Dues $ | 1050 |
| Attic | Full |
| Basement | Unfinished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 17X12 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt, Brick, Side Drive |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Air Cleaner, Sprinkler-Lawn, Sump Pump, TV-Cable, TV-Dish |
| Exterior Building Type | Cedar, EIFS (e.g. Dryvit). |
| Exterior Property Features | Deck, Grill-Outdoors, Hot Tub, Patio, Pool In-Ground |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 24X20 |
| Fireplace Location | Family Room, Living Room, Other |
| Fireplace Type/Details | Attached Fireplace Doors/Screen, Gas Logs, Gas Starter, See through/Multi Sided |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas, Zoned |
| Interior Property Features | Bar-Wet, Hot Tub, Skylight(s), Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 22X15 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Galley, Island, Pantry-Walk-in |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 26X14 |
| Lot Description | Cul-de-sac, Landscaped Professionally, Wooded |
| Lot Dimensions | 73X275X400X208 |
| Lot Size | 1.0-1.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 22X15 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Wood Shakes/Shingles |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Contemporary |
| Tax Exemptions | Homeowner, Senior |
| Tax Year | 2010 |
| Taxes | 27637.85 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Prudential Rubloff
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blue Fence to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























