Absolutely a gorgeous setting-backs to Forest Preserve w/towering trees-In ground pool, hot tub, outside frpl-no need for vacation home. Incredible custom, substantial moldings/trim, Alder doors, library w/French country distressed built-ins, beams, vaulted fam rm w/wall of windows, stone frpl, gourmet custom kit, luxurious Master, magnificent Tuscany Lower Level w/full bar, entertainment, game rm, exer rm. Must see.
| Last Updated | 4/25/2012 | Tract | ASHBURY WOODS |
|---|---|---|---|
| Year Built | 1997 | Community | Green Oaks / Libertyville |
| Garage Spaces | 3.0 | County | Lake |
| Total Parking | 3 |
|
37
|
Schools
| Elementary School | Copeland Manor Elementary School |
|---|---|
| Jr. High School | HIGHLAND MIDDLE SCHOOL |
| High School | Libertyville High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X14 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X12 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 14X13 |
| Additional Rooms | Exercise Room, Game Room, Library, Recreation Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Library |
| Addtl Room 1 Size | 15X13 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Lower |
| Addtl Room 2 Name | Recreation Rm |
| Addtl Room 2 Size | 28X24 |
| Addtl Room 3 Level | Lower |
| Addtl Room 3 Name | Game Rm |
| Addtl Room 3 Size | 11X12 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Flooring | Carpet |
| Addtl Room 5 Level | Lower |
| Addtl Room 5 Name | Exercise Rm |
| Addtl Room 5 Size | 12X11 |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Microwave, Oven-Double, Refrigerator |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 400 |
| Attic | Full |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X13 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, Humidifier, Security System, Sprinkler-Lawn, Sump Pump, TV-Dish |
| Exterior Building Type | Brick, EIFS (e.g. Dryvit). |
| Exterior Property Features | Hot Tub, Patio, Pool In-Ground |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 25X15 |
| Fireplace Location | Basement, Family Room, Other |
| Fireplace Type/Details | Gas Starter |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Zoned |
| Interior Property Features | Bar-Wet, Hot Tub, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 22X14 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Lower |
| Laundry Size | 12X14 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 13X22 |
| Lot Description | Cul-de-sac, Forest Preserve Adjacent, Landscaped Professionally |
| Lot Dimensions | 87X266X150X232 |
| Lot Size | .50-.99 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 14X23 |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Wood Shakes/Shingles |
| Sale Terms | Conventional |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Temporarily No Showings |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 19524.88 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Prudential Rubloff
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blue Fence to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























